STATE | TOTAL |
---|---|
Uttar Pradesh | 61704 |
Bihar | 18475 |
Madhya Pradesh | 17185 |
Assam | 15897 |
West Bengal | 15441 |
Gujarat | 13947 |
Maharashtra | 13299 |
Rajasthan | 11186 |
Karnataka | 10176 |
Chhattisgarh | 8675 |
Andhra Pradesh | 8399 |
Odisha | 6398 |
Tamil Nadu | 4253 |
Haryana | 4123 |
Delhi | 3938 |
Jharkhand | 3849 |
Himachal Pradesh | 3611 |
Uttarakhand | 3017 |
Jammu and Kashmir | 2400 |
Punjab | 2181 |
Kerala | 2131 |
Meghalaya | 1758 |
Tripura | 1449 |
Telangana | 1201 |
Manipur | 468 |
Mizoram | 355 |
Nagaland | 280 |
Arunachal Pradesh | 161 |
Dadra and Nagar Haveli | 129 |
Ladakh | 127 |
Lakshadweep | 120 |
Chandigarh | 111 |
Sikkim | 111 |
Goa | 106 |
Daman and Diu | 98 |
Puducherry | 60 |
Andaman and Nicobar Islands | 38 |
District | Total |
---|---|
Cuddalore | 456 |
Madurai | 362 |
Salem | 266 |
Chennai | 248 |
Chengalpet | 237 |
Karur | 233 |
Thanjavur | 189 |
Ranipet | 183 |
Coimbatore | 152 |
Erode | 143 |
Thoothukudi (Tuticorin) | 139 |
Dindigul | 139 |
Cheyyar | 138 |
Tiruchirappalli | 133 |
Attur | 131 |
Kallakurichi | 110 |
Nilgiris | 109 |
Virudhunagar | 106 |
Poonamallee | 97 |
Tenkasi | 80 |
Tiruppur | 78 |
Nagapattinam | 67 |
Pudukkottai | 65 |
Ramanathapuram | 63 |
Kanyakumari | 62 |
Kovilpatti | 58 |
Tiruvarur | 47 |
Dharmapuri | 44 |
Perambalur | 26 |
Sivakasi | 17 |
Tiruvallur | 16 |
Tiruvannamalai | 12 |
Kanchipuram | 11 |
Viluppuram | 10 |
Namakkal | 10 |
Vellore | 6 |
Tirunelveli | 4 |
Krishnagiri | 4 |
Sivaganga | 2 |
Centre Address |
---|
Saveetha Medical College Saveetha Medical College, Kanchipuram-602108 |
Curi NSk WP CVC SH 57 Oragadam Industrial Cooridor Perinjabakkam, Kanchipuram-631604 |
Ravina Samsung WP CVC SIPCOT Industrial Park Phase-II Sunguvarchatram, Kanchipuram-602108 |
Kauvery Daimler India WP CVC SIPCOT Industrial Growth Centre Oragadam Mathur Post Sriperumbudur Taluk Kancheepuram Distric, Kanchipuram-602105 |
Rela Royal Enfield WP CVC Plot No.A 19-1 SIPCOT Industrial Growth Centre Oragadam, Kanchipuram-602105 |
Curi Valeo WP CVC B9 Sipcot Industrial Park Oragadam Sriperumbudur, Kanchipuram-602105 |
Parvathy Hospital CVC N0.405-5A No.F2 Jamunapattu Village Sriperumbudur, Kanchipuram-602105 |
Apollo Hundai WP CVC A6-A7 Sipcot Industrial Park Irrungattu Kottai Sriperumbudur, Kanchipuram-602117 |
GBHSS Padappai WP CVC Padappai Tamilnadu, Kanchipuram-601301 |
Saveetha CSR WP CVC Saveetha Hospital Thandalam, Kanchipuram-600128 |
Rela Daimler WP CVC SIPCOT Industrial Growth Centre Oragadam Mathur Post Kundrathur, Kanchipuram-602105 |
Indian citizens can book free or paid vaccine for them through co-win portal by Government of India.
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.