STATE | TOTAL |
---|---|
Uttar Pradesh | 61704 |
Bihar | 18475 |
Madhya Pradesh | 17185 |
Assam | 15897 |
West Bengal | 15441 |
Gujarat | 13947 |
Maharashtra | 13299 |
Rajasthan | 11186 |
Karnataka | 10176 |
Chhattisgarh | 8675 |
Andhra Pradesh | 8399 |
Odisha | 6398 |
Tamil Nadu | 4253 |
Haryana | 4123 |
Delhi | 3938 |
Jharkhand | 3849 |
Himachal Pradesh | 3611 |
Uttarakhand | 3017 |
Jammu and Kashmir | 2400 |
Punjab | 2181 |
Kerala | 2131 |
Meghalaya | 1758 |
Tripura | 1449 |
Telangana | 1201 |
Manipur | 468 |
Mizoram | 355 |
Nagaland | 280 |
Arunachal Pradesh | 161 |
Dadra and Nagar Haveli | 129 |
Ladakh | 127 |
Lakshadweep | 120 |
Chandigarh | 111 |
Sikkim | 111 |
Goa | 106 |
Daman and Diu | 98 |
Puducherry | 60 |
Andaman and Nicobar Islands | 38 |
District | Total |
---|---|
South Sikkim | 45 |
West Sikkim | 39 |
East Sikkim | 21 |
North Sikkim | 6 |
Centre Address |
---|
Passingdong PHC Passingdong PHC, North Sikkim-737116 |
Chungthang MCH Chungthang PHC Chungthang, North Sikkim-737120 |
Mangan MCH-District Hospital District Hospital Mangan, North Sikkim-737116 |
Phodong PHC Phodong PHC, North Sikkim-737119 |
Dikchu PHC Dikchu PHC Dikchu, North Sikkim-737107 |
Hee Gyathang Hee Gyathang, North Sikkim-737116 |
Indian citizens can book free or paid vaccine for them through co-win portal by Government of India.
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.