STATE | TOTAL |
---|---|
Uttar Pradesh | 64550 |
Bihar | 18979 |
Madhya Pradesh | 18838 |
Assam | 17232 |
West Bengal | 16205 |
Gujarat | 14245 |
Maharashtra | 13551 |
Rajasthan | 11809 |
Karnataka | 10515 |
Chhattisgarh | 9133 |
Andhra Pradesh | 8412 |
Odisha | 6619 |
Delhi | 4904 |
Tamil Nadu | 4293 |
Haryana | 4206 |
Jharkhand | 3932 |
Himachal Pradesh | 3873 |
Uttarakhand | 3118 |
Jammu and Kashmir | 2436 |
Punjab | 2214 |
Kerala | 2194 |
Meghalaya | 1847 |
Tripura | 1489 |
Telangana | 1260 |
Manipur | 502 |
Mizoram | 387 |
Nagaland | 301 |
Lakshadweep | 204 |
Arunachal Pradesh | 178 |
Sikkim | 138 |
Dadra and Nagar Haveli | 132 |
Ladakh | 130 |
Daman and Diu | 130 |
Chandigarh | 114 |
Goa | 109 |
Puducherry | 61 |
Andaman and Nicobar Islands | 38 |
Agatti Island | 8 |
District | Total |
---|---|
Imphal West | 118 |
Imphal East | 75 |
Thoubal | 58 |
Kangpokpi | 45 |
Churachandpur | 34 |
Senapati | 29 |
Chandel | 23 |
Jiribam | 22 |
Ukhrul | 21 |
Kakching | 15 |
Kamjong | 13 |
Tamenglong | 12 |
Bishnupur | 12 |
Tengnoupal | 11 |
Noney | 8 |
Pherzawl | 6 |
Centre Address |
---|
Patpuihmmun PHC Patpuihmun Village, Pherzawl-795143 |
Thanlon PHC Thanlon Village, Pherzawl-795143 |
Sibapurikhal PHC Ankhasuo Village, Pherzawl-795116 |
Senvon PHC Senvon Village, Pherzawl-795143 |
Parbung CHC Parbung Village, Pherzawl-795143 |
CMO Transit Centre Nehrumarg Central Lamka, Pherzawl-795143 |
Indian citizens can book free or paid vaccine for them through co-win portal by Government of India.
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.