STATE | TOTAL |
---|---|
Uttar Pradesh | 61704 |
Bihar | 18475 |
Madhya Pradesh | 17185 |
Assam | 15897 |
West Bengal | 15441 |
Gujarat | 13947 |
Maharashtra | 13299 |
Rajasthan | 11186 |
Karnataka | 10176 |
Chhattisgarh | 8675 |
Andhra Pradesh | 8399 |
Odisha | 6398 |
Tamil Nadu | 4253 |
Haryana | 4123 |
Delhi | 3938 |
Jharkhand | 3849 |
Himachal Pradesh | 3611 |
Uttarakhand | 3017 |
Jammu and Kashmir | 2400 |
Punjab | 2181 |
Kerala | 2131 |
Meghalaya | 1758 |
Tripura | 1449 |
Telangana | 1201 |
Manipur | 468 |
Mizoram | 355 |
Nagaland | 280 |
Arunachal Pradesh | 161 |
Dadra and Nagar Haveli | 129 |
Ladakh | 127 |
Lakshadweep | 120 |
Chandigarh | 111 |
Sikkim | 111 |
Goa | 106 |
Daman and Diu | 98 |
Puducherry | 60 |
Andaman and Nicobar Islands | 38 |
District | Total |
---|---|
Rajkot | 1034 |
Patan | 813 |
Kutch | 742 |
Morbi | 737 |
Valsad | 705 |
Bharuch | 648 |
Kheda | 609 |
Sabarkantha | 597 |
Vadodara | 568 |
Banaskantha | 555 |
Gandhinagar | 555 |
Devbhumi Dwaraka | 539 |
Porbandar | 504 |
Gir Somnath | 460 |
Panchmahal | 421 |
Aravalli | 415 |
Mahisagar | 377 |
Ahmedabad Corporation | 365 |
Vadodara Corporation | 353 |
Rajkot Corporation | 340 |
Navsari | 336 |
Bhavnagar | 332 |
Ahmedabad | 331 |
Mehsana | 292 |
Surat | 274 |
Anand | 233 |
Amreli | 149 |
Botad | 143 |
Dahod | 108 |
Surat Corporation | 86 |
Chhotaudepur | 62 |
Jamnagar Corporation | 62 |
Jamnagar | 46 |
Tapi | 41 |
Narmada | 38 |
Gandhinagar Corporation | 38 |
Bhavnagar Corporation | 19 |
Surendranagar | 15 |
Junagadh | 5 |
Centre Address |
---|
Kevadra Primary Health Center At KevadraOpp.Shiv MandirKevadra Taluka-KeshodDistrict Junagadh, Junagadh-362227 |
Bagadu Primary Health Center At Bagadu Bus Stand RoadPhc-BagaduTaluka-JunagadhDistrict-Junagadh, Junagadh-362263 |
Shapur 1 Sub Center At-Shapur-1 SubCenter Ta-VanthaliDist-Junagadh, Junagadh-362205 |
Datrana Primary Health Centre At DatranaMendarda RoadDatranaTaluka MendardaDistrict Junagadh, Junagadh-362260 |
Moniya Sub Center Moniya Sub Center Ta-Visavadar Dist-Junagadh, Junagadh-362130 |
Indian citizens can book free or paid vaccine for them through co-win portal by Government of India.
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.