STATE | TOTAL |
---|---|
Uttar Pradesh | 64550 |
Bihar | 18979 |
Madhya Pradesh | 18838 |
Assam | 17232 |
West Bengal | 16205 |
Gujarat | 14245 |
Maharashtra | 13551 |
Rajasthan | 11809 |
Karnataka | 10515 |
Chhattisgarh | 9133 |
Andhra Pradesh | 8412 |
Odisha | 6619 |
Delhi | 4904 |
Tamil Nadu | 4293 |
Haryana | 4206 |
Jharkhand | 3932 |
Himachal Pradesh | 3873 |
Uttarakhand | 3118 |
Jammu and Kashmir | 2436 |
Punjab | 2214 |
Kerala | 2194 |
Meghalaya | 1847 |
Tripura | 1489 |
Telangana | 1260 |
Manipur | 502 |
Mizoram | 387 |
Nagaland | 301 |
Lakshadweep | 204 |
Arunachal Pradesh | 178 |
Sikkim | 138 |
Dadra and Nagar Haveli | 132 |
Daman and Diu | 130 |
Ladakh | 130 |
Chandigarh | 114 |
Goa | 109 |
Puducherry | 61 |
Andaman and Nicobar Islands | 38 |
Agatti Island | 8 |
District | Total |
---|---|
Muzaffarpur | 3248 |
Munger | 1799 |
Rohtas | 1778 |
Nawada | 1557 |
Katihar | 1126 |
Vaishali | 913 |
Begusarai | 801 |
Gopalganj | 697 |
Patna | 670 |
Siwan | 648 |
West Champaran | 593 |
Sitamarhi | 544 |
Nalanda | 448 |
Madhepura | 447 |
Darbhanga | 425 |
Saran | 317 |
East Champaran | 312 |
Buxar | 287 |
Bhojpur | 286 |
Aurangabad | 277 |
Araria | 262 |
Banka | 238 |
Supaul | 217 |
Jamui | 192 |
Sheikhpura | 186 |
Saharsa | 180 |
Jehanabad | 165 |
Kishanganj | 70 |
Khagaria | 56 |
Arwal | 49 |
Bhagalpur | 42 |
Madhubani | 39 |
Kaimur | 30 |
Samastipur | 23 |
Gaya | 20 |
Purnia | 20 |
Sheohar | 9 |
Lakhisarai | 8 |
Centre Address |
---|
Jannayak Karpuri Auditorium I Barah Patthar Samastipur, Samastipur-848101 |
Rosera SDH Rosera, Samastipur-848210 |
B ED Training College Patori Patori, Samastipur-848504 |
Kalyanpur Workplace Center Kalyanpur, Samastipur-848302 |
Bibhutipur Workplace Center Bibhutipur Block, Samastipur-848211 |
Mohanpur Workplace Center Mohanpur, Samastipur-848506 |
Hasanpur Workplace Center Hasanpur, Samastipur-848205 |
Mohanpur CRC- I Mohanpur, Samastipur-848506 |
Bibhutipur CRC- I Bibhutipur, Samastipur-848211 |
Hasanpur CRC- I Hasanpur, Samastipur-848205 |
Kalyanpur CRC- I Kalyanpur, Samastipur-848302 |
Govt. HS School Pusa Near Uma Pandey College Pusa, Samastipur-848125 |
Bithan Workplace Center Bithan, Samastipur-848207 |
Bithan CRC- I Bithan, Samastipur-848207 |
Pusa CRC- I Pus a , Samastipur-848125 |
Pusa SDH Pusa SDH, Samastipur-848125 |
Jannayak Karpuri Auditorium II Barah Patthar Samastipur, Samastipur-848101 |
DhanpatPriyaSchool Dalsingsari Dalsingsarai, Samastipur-848114 |
Shivajinagar Workplace Center Shivajinagar, Samastipur-848117 |
Sarairanjan CRC-I Sarairanjan, Samastipur-848127 |
Sarairanjan Workplace Center Sarairanjan, Samastipur-848127 |
Urban SAM Workplace Center Samastipur, Samastipur-848101 |
Samastipur Rural Workplace Jitwarpur Samastipur, Samastipur-848134 |
Indian citizens can book free or paid vaccine for them through co-win portal by Government of India.
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.