STATE | TOTAL |
---|---|
Uttar Pradesh | 64550 |
Bihar | 18979 |
Madhya Pradesh | 18837 |
Assam | 17230 |
West Bengal | 16203 |
Gujarat | 14242 |
Maharashtra | 13548 |
Rajasthan | 11809 |
Karnataka | 10512 |
Chhattisgarh | 9133 |
Andhra Pradesh | 8411 |
Odisha | 6619 |
Delhi | 4902 |
Tamil Nadu | 4293 |
Haryana | 4206 |
Jharkhand | 3932 |
Himachal Pradesh | 3872 |
Uttarakhand | 3114 |
Jammu and Kashmir | 2436 |
Punjab | 2214 |
Kerala | 2194 |
Meghalaya | 1847 |
Tripura | 1489 |
Telangana | 1259 |
Manipur | 502 |
Mizoram | 387 |
Nagaland | 301 |
Lakshadweep | 204 |
Arunachal Pradesh | 178 |
Sikkim | 138 |
Dadra and Nagar Haveli | 132 |
Ladakh | 130 |
Daman and Diu | 130 |
Chandigarh | 114 |
Goa | 109 |
Puducherry | 61 |
Andaman and Nicobar Islands | 38 |
Agatti Island | 8 |
District | Total |
---|---|
Agatti Island | 8 |
Centre Address |
---|
UIP vaccination center Lakshdweep hospitals, Agatti Island-999991 |
Vaccinator center - UIP new street, Agatti Island-999991 |
Maya Hosp Location, Agatti Island-999991 |
Govtsubcenter 555555, Agatti Island-999991 |
Vaccinator UIP cvc new street, Agatti Island-999991 |
Site 0209-1 asdfghjk, Agatti Island-999991 |
Govt hospital UIP CVC New street, Agatti Island-999991 |
Agatti DH Agatti Facility, Agatti Island-999991 |
Indian citizens can book free or paid vaccine for them through co-win portal by Government of India.
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.