DISTRICT | CONFIRMED |
---|---|
orange Dehradun | 111951 |
red Haridwar | 51397 |
orange Nainital | 39078 |
green Pauri Garhwal | 17541 |
green Tehri Garhwal | 15818 |
green Chamoli | 12144 |
green Almora | 12139 |
green Pithoragarh | 10162 |
green Rudraprayag | 8740 |
green Champawat | 7547 |
green Bageshwar | 5709 |
DISTRICT | DEATHS |
---|---|
Dehradun | 3512 |
Haridwar | 1004 |
Nainital | 943 |
Udham Singh Nagar | 761 |
Pauri Garhwal | 313 |
Almora | 194 |
Pithoragarh | 180 |
Tehri Garhwal | 107 |
Rudraprayag | 106 |
Uttarkashi | 74 |
Chamoli | 62 |
Bageshwar | 60 |
Champawat | 53 |
Unknown | 386 |
DISTRICT | RECOVERED |
---|---|
Dehradun | 107692 |
Haridwar | 49020 |
Nainital | 38000 |
Udham Singh Nagar | 36230 |
Pauri Garhwal | 16517 |
Tehri Garhwal | 14816 |
Uttarkashi | 12035 |
Chamoli | 11827 |
Almora | 11332 |
Pithoragarh | 9820 |
Rudraprayag | 8467 |
Champawat | 7294 |
Bageshwar | 5608 |
Unknown | 113204 |
![]() | |
Chief Minister | Shri Pushkar Singh Dhami |
---|---|
Capital | Dehradun |
Population | 1,00,86,292 |
Area | 53,483km² |
Density | 189/km² |
Literacy | 78.82% |
Sex Ratio | 963 |
Urban | 30.23% |
Rural | 69.77% |
COVID19 Helpline | Local: 18001805145 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Government Medical College, Haldwani |
Red Zone | Haridwar , |
Orange Zone | Dehradun , Nainital , |
Green Zone | Almora , Bageshwar , Chamoli , Champawat , Pauri Garhwal , Pithoragarh , Rudraprayag , Tehri Garhwal , Udam Singh Nagar , Uttar Kashi , |
DATE | TOTAL |
---|
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.