DISTRICT | CONFIRMED |
---|---|
red Chennai | 540300 |
orange Coimbatore | 231863 |
red Chengalpattu | 163274 |
red Thiruvallur | 114461 |
orange Erode | 95559 |
orange Salem | 94328 |
red Tiruppur | 88754 |
red Madurai | 73729 |
orange Tiruchirappalli | 73209 |
red Kancheepuram | 72144 |
red Thanjavur | 68972 |
orange Cuddalore | 61220 |
orange Kanyakumari | 60451 |
orange Thoothukkudi | 55274 |
orange Tiruvannamalai | 52586 |
red Vellore | 48356 |
orange Tirunelveli | 48151 |
red Namakkal | 47771 |
red Virudhunagar | 45628 |
orange Viluppuram | 44205 |
orange Theni | 43038 |
red Ranipet | 42169 |
green Krishnagiri | 41638 |
red Thiruvarur | 38327 |
orange Dindigul | 32322 |
orange Nilgiris | 31048 |
orange Kallakurichi | 29521 |
orange Pudukkottai | 28533 |
orange Tirupathur | 28410 |
orange Tenkasi | 26928 |
orange Dharmapuri | 26415 |
orange Karur | 22836 |
orange Ramanathapuram | 20110 |
orange Nagapattinam | 19075 |
orange Sivaganga | 19022 |
orange Ariyalur | 16037 |
orange Perambalur | 11579 |
DISTRICT | DEATHS |
---|---|
Chennai | 8345 |
Chengalpattu | 2413 |
Coimbatore | 2201 |
Thiruvallur | 1766 |
Salem | 1597 |
Kancheepuram | 1213 |
Madurai | 1147 |
Vellore | 1097 |
Kanyakumari | 1022 |
Tiruchirappalli | 979 |
Tiruppur | 876 |
Thanjavur | 864 |
Cuddalore | 821 |
Ranipet | 745 |
Erode | 641 |
Tiruvannamalai | 641 |
Dindigul | 627 |
Tirupathur | 604 |
Virudhunagar | 542 |
Theni | 514 |
Tenkasi | 484 |
Namakkal | 458 |
Tirunelveli | 430 |
Thoothukkudi | 398 |
Thiruvarur | 376 |
Pudukkottai | 372 |
Ramanathapuram | 351 |
Karur | 351 |
Viluppuram | 341 |
Krishnagiri | 325 |
Nagapattinam | 295 |
Mayiladuthurai | 271 |
Ariyalur | 240 |
Dharmapuri | 237 |
Perambalur | 225 |
Sivaganga | 199 |
Kallakurichi | 199 |
Nilgiris | 186 |
Airport Quarantine | 2 |
Unknown | 3655 |
DISTRICT | RECOVERED |
---|---|
Chennai | 529907 |
Coimbatore | 227403 |
Chengalpattu | 159709 |
Thiruvallur | 111754 |
Erode | 93208 |
Salem | 91888 |
Tiruppur | 87021 |
Madurai | 72354 |
Tiruchirappalli | 71481 |
Kancheepuram | 70483 |
Thanjavur | 67113 |
Cuddalore | 59622 |
Kanyakumari | 59090 |
Thoothukkudi | 54680 |
Tiruvannamalai | 51442 |
Tirunelveli | 47469 |
Vellore | 46951 |
Namakkal | 46739 |
Virudhunagar | 44949 |
Viluppuram | 43506 |
Theni | 42404 |
Ranipet | 41208 |
Krishnagiri | 41004 |
Thiruvarur | 37519 |
Dindigul | 31538 |
Nilgiris | 30369 |
Kallakurichi | 28854 |
Pudukkottai | 27805 |
Tirupathur | 27628 |
Tenkasi | 26332 |
Dharmapuri | 25862 |
Karur | 22297 |
Mayiladuthurai | 20795 |
Ramanathapuram | 19665 |
Sivaganga | 18594 |
Nagapattinam | 18353 |
Ariyalur | 15560 |
Perambalur | 11245 |
Airport Quarantine | 2088 |
Railway Quarantine | 428 |
Unknown | 1031041 |
![]() | |
Chief Minister | Shri M. K. Stalin |
---|---|
Capital | Chennai |
Population | 7,21,47,030 |
Area | 1,30,060km² |
Density | 555/km² |
Literacy | 80.09% |
Sex Ratio | 996 |
Urban | 48.4% |
Rural | 51.6% |
COVID19 Helpline | Local: 044-29510500 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | King's Institute of Preventive Medicine & Research, Chennai Government Medical College, Theni Tirunelveli Medical College, Tirunelveli Govt. Medical college, Thiruvarur Madras Medical College, Chennai |
Red Zone | Chengalpattu , Chennai , Kancheepuram , Madurai , Namakkal , Ranipet , Thanjavur , Thiruvallur , Thiruvarur , Tiruppur , Vellore , Virudhunagar , |
Orange Zone | Ariyalur , Coimbatore , Cuddalore , Dharmapuri , Dindigul , Erode , Kallakurichi , Kanyakumari , Karur , Nagapattinam , Nilgiris , Perambalur , Pudukkottai , Ramanathapuram , Salem , Sivaganga , Tenkasi , Theni , Thoothukkudi , Tiruchirappalli , Tirunelveli , Tirupathur , Tiruvannamalai , Viluppuram , |
Green Zone | Krishnagiri , |
DATE | TOTAL |
---|---|
31-Oct-21 | 1009 |
30-Oct-21 | 1021 |
29-Oct-21 | 1039 |
28-Oct-21 | 1061 |
27-Oct-21 | 1075 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.