DISTRICT | CONFIRMED |
---|---|
green Dimapur | 13335 |
green Kohima | 8765 |
green Mokokchung | 1950 |
green Mon | 1098 |
green Tuensang | 985 |
green Peren | 873 |
green Zunheboto | 577 |
green Phek | 476 |
green Wokha | 326 |
green Longleng | 262 |
green Kiphire | 228 |
DISTRICT | DEATHS |
---|---|
Dimapur | 362 |
Kohima | 102 |
Mokokchung | 48 |
Phek | 17 |
Zunheboto | 14 |
Mon | 13 |
Tuensang | 11 |
Wokha | 11 |
Kiphire | 8 |
Peren | 3 |
Longleng | 2 |
Unknown | 191 |
DISTRICT | RECOVERED |
---|---|
Dimapur | 11973 |
Kohima | 8167 |
Mokokchung | 1627 |
Mon | 1046 |
Tuensang | 904 |
Peren | 773 |
Zunheboto | 488 |
Phek | 444 |
Wokha | 265 |
Longleng | 209 |
Kiphire | 205 |
Unknown | 9105 |
![]() | |
Chief Minister | Shri Neiphiu Rio |
---|---|
Capital | Kohima |
Population | 19,78,502 |
Area | 16,579km² |
Density | 119/km² |
Literacy | 79.55% |
Sex Ratio | 931 |
Urban | 28.86% |
Rural | 71.14% |
COVID19 Helpline | Local: 7005539653 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre |
Green Zone | Dimapur , Kiphire , Kohima , Longleng , Mokokchung , Mon , Peren , Phek , Tuensang , Wokha , Zunheboto , |
DATE | TOTAL |
---|---|
31-Oct-21 | 11 |
30-Oct-21 | 20 |
29-Oct-21 | 39 |
28-Oct-21 | 13 |
27-Oct-21 | 12 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.