DISTRICT | CONFIRMED |
---|---|
orange Leh | 16835 |
orange Kargil | 3572 |
DISTRICT | DEATHS |
---|---|
Leh | 149 |
Kargil | 58 |
Unknown | 24 |
DISTRICT | RECOVERED |
---|---|
Leh | 16634 |
Kargil | 3496 |
Unknown | 9072 |
![]() | |
Lieutenant Governor | Shri Radha Krishna Mathur |
---|---|
Capital | Leh |
Population | 2,74,000 |
Area | 59,146km² |
Density | 5/km² |
Literacy | 62% |
Sex Ratio | 853 |
Urban | 34.4% |
Rural | 65.6% |
COVID19 Helpline | Local: 1982256462 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre |
Orange Zone | Kargil , Leh , |
DATE | TOTAL |
---|---|
31-Oct-21 | 11 |
30-Oct-21 | 10 |
29-Oct-21 | 11 |
28-Oct-21 | 5 |
27-Oct-21 | 8 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.