DISTRICT | CONFIRMED |
---|---|
red Ranchi | 85440 |
orange Hazaribagh | 19581 |
orange Bokaro | 19413 |
orange Dhanbad | 16503 |
green Ramgarh | 13896 |
green West Singhbhum | 13001 |
orange Koderma | 12871 |
green Palamu | 12289 |
orange Deoghar | 10801 |
green Gumla | 9893 |
orange Giridih | 8959 |
green Latehar | 7863 |
green Khunti | 7783 |
orange Simdega | 7191 |
orange Garhwa | 6884 |
green Lohardaga | 6689 |
green Chatra | 6025 |
green Godda | 5836 |
orange Jamtara | 5555 |
green Dumka | 4631 |
green Pakur | 2550 |
DISTRICT | DEATHS |
---|---|
Ranchi | 1585 |
East Singhbhum | 1043 |
Dhanbad | 379 |
Bokaro | 286 |
Ramgarh | 196 |
Hazaribagh | 186 |
Koderma | 136 |
West Singhbhum | 133 |
Giridih | 130 |
Deoghar | 113 |
Palamu | 110 |
Khunti | 96 |
Garhwa | 94 |
Simdega | 92 |
Lohardaga | 88 |
Godda | 87 |
Saraikela-Kharsawan | 67 |
Jamtara | 60 |
Latehar | 57 |
Chatra | 53 |
Dumka | 47 |
Sahibganj | 42 |
Gumla | 38 |
Pakur | 12 |
Unknown | 201 |
DISTRICT | RECOVERED |
---|---|
Ranchi | 83793 |
East Singhbhum | 50726 |
Hazaribagh | 19392 |
Bokaro | 19123 |
Dhanbad | 16100 |
Ramgarh | 13689 |
West Singhbhum | 12867 |
Koderma | 12717 |
Palamu | 12179 |
Deoghar | 10677 |
Gumla | 9854 |
Giridih | 8827 |
Latehar | 7802 |
Khunti | 7677 |
Saraikela-Kharsawan | 7133 |
Simdega | 7094 |
Garhwa | 6789 |
Lohardaga | 6595 |
Chatra | 5971 |
Godda | 5746 |
Jamtara | 5492 |
Sahibganj | 4771 |
Dumka | 4583 |
Pakur | 2531 |
Unknown | 95115 |
![]() | |
Chief Minister | Shri Hemant Soren |
---|---|
Capital | Ranchi |
Population | 3,29,88,134 |
Area | 79,716km² |
Density | 414/km² |
Literacy | 66.41% |
Sex Ratio | 948 |
Urban | 24.05% |
Rural | 75.95% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | MGM Medical College, Jamshedpur |
Red Zone | Ranchi , |
Orange Zone | Bokaro , Deoghar , Dhanbad , Garhwa , Giridih , Hazaribagh , Jamtara , Koderma , Simdega , |
Green Zone | Chatra , Dumka , East Singhbum , Godda , Gumla , Khunti , Latehar , Lohardaga , Pakur , Palamu , Ramgarh , Sahebganj , Saraikela Kharsawan , West Singhbhum , |
DATE | TOTAL |
---|---|
31-Oct-21 | 10 |
30-Oct-21 | 18 |
29-Oct-21 | 16 |
28-Oct-21 | 15 |
27-Oct-21 | 28 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.