DISTRICT | CONFIRMED |
---|---|
orange Gurugram | 180972 |
red Faridabad | 99801 |
orange Hisar | 53976 |
red Sonipat | 47126 |
orange Karnal | 39999 |
orange Panipat | 31135 |
orange Panchkula | 30656 |
orange Ambala | 30104 |
orange Sirsa | 29256 |
orange Rohtak | 25876 |
orange Yamunanagar | 24566 |
orange Bhiwani | 22394 |
orange Kurukshetra | 22114 |
green Mahendragarh | 21687 |
orange Jind | 21202 |
green Rewari | 20304 |
orange Jhajjar | 18827 |
orange Fatehabad | 17858 |
orange Kaithal | 11218 |
orange Palwal | 10981 |
orange Charkhi Dadri | 5068 |
orange Nuh | 5010 |
DISTRICT | DEATHS |
---|---|
Hisar | 1039 |
Gurugram | 920 |
Faridabad | 716 |
Bhiwani | 605 |
Panipat | 565 |
Karnal | 546 |
Jind | 522 |
Ambala | 509 |
Rohtak | 499 |
Sirsa | 467 |
Fatehabad | 463 |
Yamunanagar | 408 |
Panchkula | 374 |
Kurukshetra | 356 |
Kaithal | 338 |
Jhajjar | 305 |
Sonipat | 254 |
Rewari | 209 |
Palwal | 153 |
Mahendragarh | 153 |
Charkhi Dadri | 132 |
Nuh | 120 |
Unknown | 1101 |
DISTRICT | RECOVERED |
---|---|
Gurugram | 179978 |
Faridabad | 99061 |
Hisar | 52834 |
Sonipat | 46870 |
Karnal | 39413 |
Panipat | 30479 |
Panchkula | 30257 |
Ambala | 29583 |
Sirsa | 28738 |
Rohtak | 25289 |
Yamunanagar | 24154 |
Kurukshetra | 21751 |
Bhiwani | 21740 |
Mahendragarh | 21533 |
Jind | 20664 |
Rewari | 20075 |
Jhajjar | 18500 |
Fatehabad | 17382 |
Kaithal | 10860 |
Palwal | 10825 |
Charkhi Dadri | 4932 |
Nuh | 4889 |
Unknown | 308227 |
![]() | |
Chief Minister | Shri Manohar Lal |
---|---|
Capital | Chandigarh |
Population | 2,53,51,462 |
Area | 44,212km² |
Density | 573/km² |
Literacy | 75.55% |
Sex Ratio | 879 |
Urban | 34.88% |
Rural | 65.12% |
COVID19 Helpline | Local: 8558893911 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Pt. B.D. Sharma Post Graduate Inst. of Med. Sciences, Rohtak, Haryana BPS Govt Medical College, Sonipat |
Red Zone | Faridabad , Sonipat , |
Orange Zone | Ambala , Bhiwani , Charkhi Dadri , Fatehabad , Gurugram , Hisar , Jhajjar , Jind , Kaithal , Karnal , Kurukshetra , Nuh , Palwal , Panchkula , Panipat , Rohtak , Sirsa , Yamunanagar , |
Green Zone | Mahendragarh , Rewari , |
DATE | TOTAL |
---|---|
31-Oct-21 | 11 |
30-Oct-21 | 12 |
29-Oct-21 | 12 |
28-Oct-21 | 13 |
27-Oct-21 | 15 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.