DISTRICT | CONFIRMED |
---|---|
orange Kangra | 46790 |
green Mandi | 28651 |
green Shimla | 26052 |
orange Solan | 22459 |
orange Sirmaur | 15388 |
orange Hamirpur | 14821 |
orange Una | 13498 |
green Bilaspur | 13084 |
orange Chamba | 12805 |
green Kullu | 9294 |
green Kinnaur | 3337 |
DISTRICT | DEATHS |
---|---|
Kangra | 1044 |
Shimla | 608 |
Mandi | 405 |
Solan | 314 |
Hamirpur | 257 |
Una | 245 |
Sirmaur | 210 |
Kullu | 154 |
Chamba | 151 |
Bilaspur | 79 |
Kinnaur | 38 |
Lahaul and Spiti | 18 |
Unknown | 692 |
DISTRICT | RECOVERED |
---|---|
Kangra | 45357 |
Mandi | 27809 |
Shimla | 25116 |
Solan | 22106 |
Sirmaur | 15161 |
Hamirpur | 14301 |
Una | 13195 |
Bilaspur | 12852 |
Chamba | 12000 |
Kullu | 8984 |
Kinnaur | 3272 |
Lahaul and Spiti | 2740 |
Unknown | 105739 |
![]() | |
Chief Minister | Shri Jairam Thakur |
---|---|
Capital | Shimla |
Population | 68,64,602 |
Area | 55,673km² |
Density | 123/km² |
Literacy | 82.8% |
Sex Ratio | 972 |
Urban | 10.03% |
Rural | 89.97% |
COVID19 Helpline | Local: 104 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Indira Gandhi Medical College, Shimla, Himachal Pradesh Dr.Rajendra Prasad Govt. Med. College, Kangra, Tanda, HP |
Orange Zone | Chamba , Hamirpur , Kangra , Sirmaur , Solan , Una , |
Green Zone | Bilaspur , Kinnaur , Kullu , Lahul And Spiti , Mandi , Shimla , |
DATE | TOTAL |
---|---|
31-Oct-21 | 85 |
30-Oct-21 | 145 |
29-Oct-21 | 257 |
28-Oct-21 | 213 |
27-Oct-21 | 261 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.