DISTRICT | CONFIRMED |
---|---|
green North and Middle Andaman | 1 |
green Nicobars | 0 |
DISTRICT | DEATHS |
---|---|
Unknown | 129 |
DISTRICT | RECOVERED |
---|---|
Unknown | 7380 |
South Andaman | 32 |
North and Middle Andaman | 1 |
Unknown | 3209 |
![]() | |
Lieutenant Governor | Adm. Devendra Kumar Joshi |
---|---|
Capital | Port Blair |
Population | 3,80,581 |
Area | 8,249km² |
Density | 46/km² |
Literacy | 86.63% |
Sex Ratio | 876 |
Urban | 37.7% |
Rural | 62.3% |
COVID19 Helpline | Local: 03192-232102 National: +91-11-23978046 Email: ncov2019 |
COVID19 Test Centre | Regional Medical Research Centre, Port Blair, Andaman and Nicobar |
Red Zone | South Andamans , |
Green Zone | Nicobars , North And Middle Andaman , |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.