STATE | CONFIRMED |
---|---|
Kerala | 7427 |
Tamil Nadu | 1021 |
West Bengal | 980 |
Mizoram | 692 |
Maharashtra | 614 |
Odisha | 374 |
Andhra Pradesh | 349 |
Karnataka | 347 |
Assam | 283 |
Telangana | 168 |
Himachal Pradesh | 145 |
Jammu and Kashmir | 101 |
Manipur | 59 |
Meghalaya | 46 |
Puducherry | 39 |
Delhi | 37 |
Chhattisgarh | 35 |
Gujarat | 31 |
Punjab | 26 |
Goa | 22 |
Nagaland | 20 |
Uttar Pradesh | 18 |
Jharkhand | 18 |
Uttarakhand | 15 |
Haryana | 12 |
Arunachal Pradesh | 11 |
Ladakh | 10 |
Tripura | 10 |
Sikkim | 10 |
Madhya Pradesh | 6 |
Chandigarh | 6 |
Bihar | 5 |
Rajasthan | 3 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.