STATE | CONFIRMED |
---|---|
Kerala | 19622 |
Maharashtra | 3741 |
Tamil Nadu | 1523 |
Karnataka | 973 |
Andhra Pradesh | 878 |
Odisha | 609 |
Assam | 538 |
West Bengal | 510 |
Mizoram | 440 |
Telangana | 340 |
Manipur | 223 |
Meghalaya | 134 |
Jammu and Kashmir | 105 |
Himachal Pradesh | 96 |
Arunachal Pradesh | 90 |
Puducherry | 63 |
Goa | 59 |
Uttarakhand | 38 |
Tripura | 37 |
Sikkim | 32 |
Nagaland | 31 |
Punjab | 25 |
Uttar Pradesh | 23 |
Chhattisgarh | 22 |
Delhi | 20 |
Jharkhand | 13 |
Gujarat | 12 |
Haryana | 10 |
Madhya Pradesh | 10 |
Rajasthan | 7 |
Lakshadweep | 7 |
Chandigarh | 6 |
Bihar | 6 |
Ladakh | 4 |
Andaman and Nicobar Islands | 1 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.