STATE | CONFIRMED |
---|---|
Kerala | 12868 |
Maharashtra | 9195 |
Tamil Nadu | 4481 |
Andhra Pradesh | 3841 |
Karnataka | 3203 |
Odisha | 3087 |
Assam | 2669 |
West Bengal | 1501 |
Telangana | 869 |
Meghalaya | 577 |
Manipur | 508 |
Tripura | 450 |
Mizoram | 417 |
Chhattisgarh | 410 |
Arunachal Pradesh | 311 |
Jammu and Kashmir | 298 |
Punjab | 290 |
Goa | 231 |
Puducherry | 216 |
Bihar | 187 |
Himachal Pradesh | 167 |
Uttar Pradesh | 145 |
Uttarakhand | 124 |
Sikkim | 122 |
Jharkhand | 96 |
Delhi | 93 |
Haryana | 85 |
Gujarat | 84 |
Rajasthan | 75 |
Nagaland | 66 |
Madhya Pradesh | 40 |
Lakshadweep | 38 |
Ladakh | 17 |
Chandigarh | 17 |
Andaman and Nicobar Islands | 2 |
Dadra and Nagar Haveli and Daman and Diu | 1 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.