STATE | CONFIRMED |
---|---|
Tamil Nadu | 20421 |
Kerala | 14672 |
Maharashtra | 12557 |
Karnataka | 12209 |
Andhra Pradesh | 8976 |
Odisha | 7002 |
West Bengal | 7002 |
Assam | 2228 |
Punjab | 1563 |
Jammu and Kashmir | 1440 |
Telangana | 1436 |
Uttar Pradesh | 1037 |
Chhattisgarh | 999 |
Bihar | 920 |
Rajasthan | 904 |
Gujarat | 848 |
Manipur | 823 |
Madhya Pradesh | 735 |
Tripura | 654 |
Haryana | 654 |
Puducherry | 640 |
Meghalaya | 488 |
Uttarakhand | 446 |
Goa | 403 |
Delhi | 381 |
Himachal Pradesh | 357 |
Sikkim | 340 |
Jharkhand | 293 |
Mizoram | 267 |
Arunachal Pradesh | 223 |
Nagaland | 77 |
Chandigarh | 74 |
Lakshadweep | 70 |
Ladakh | 50 |
Andaman and Nicobar Islands | 14 |
Dadra and Nagar Haveli and Daman and Diu | 6 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.