STATE | CONFIRMED |
---|---|
Kerala | 5716 |
Maharashtra | 1927 |
Tamil Nadu | 510 |
Karnataka | 395 |
Chhattisgarh | 330 |
Gujarat | 285 |
Punjab | 204 |
West Bengal | 203 |
Uttar Pradesh | 172 |
Madhya Pradesh | 168 |
Telangana | 152 |
Bihar | 118 |
Delhi | 114 |
Goa | 106 |
Andhra Pradesh | 104 |
Rajasthan | 87 |
Haryana | 78 |
Odisha | 60 |
Jharkhand | 59 |
Uttarakhand | 47 |
Jammu and Kashmir | 44 |
Puducherry | 27 |
Himachal Pradesh | 26 |
Chandigarh | 22 |
Lakshadweep | 20 |
Assam | 7 |
Sikkim | 5 |
Manipur | 5 |
Meghalaya | 4 |
Nagaland | 2 |
Ladakh | 2 |
Mizoram | 1 |
Arunachal Pradesh | 1 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.