STATE | CONFIRMED |
---|---|
Kerala | 6282 |
Maharashtra | 2630 |
Tamil Nadu | 505 |
Karnataka | 464 |
Chhattisgarh | 413 |
Gujarat | 323 |
West Bengal | 310 |
Uttar Pradesh | 242 |
Punjab | 224 |
Madhya Pradesh | 219 |
Telangana | 186 |
Delhi | 183 |
Andhra Pradesh | 129 |
Bihar | 123 |
Odisha | 108 |
Rajasthan | 104 |
Haryana | 97 |
Himachal Pradesh | 94 |
Goa | 93 |
Uttarakhand | 82 |
Jammu and Kashmir | 76 |
Jharkhand | 49 |
Puducherry | 43 |
Assam | 29 |
Chandigarh | 17 |
Manipur | 15 |
Lakshadweep | 9 |
Meghalaya | 8 |
Ladakh | 5 |
Sikkim | 3 |
Mizoram | 3 |
Tripura | 2 |
Nagaland | 2 |
Arunachal Pradesh | 1 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.