STATE | CONFIRMED |
---|---|
Maharashtra | 15765 |
Andhra Pradesh | 10368 |
Karnataka | 9058 |
Tamil Nadu | 5928 |
Uttar Pradesh | 5343 |
Odisha | 3025 |
West Bengal | 2943 |
Telangana | 2734 |
Assam | 2684 |
Delhi | 2312 |
Jharkhand | 2177 |
Bihar | 1928 |
Chhattisgarh | 1884 |
Haryana | 1694 |
Madhya Pradesh | 1525 |
Punjab | 1516 |
Rajasthan | 1470 |
Gujarat | 1310 |
Kerala | 1140 |
Goa | 588 |
Uttarakhand | 571 |
Jammu and Kashmir | 525 |
Tripura | 509 |
Puducherry | 355 |
Chandigarh | 204 |
Himachal Pradesh | 139 |
Manipur | 130 |
Arunachal Pradesh | 100 |
Meghalaya | 72 |
Nagaland | 53 |
Ladakh | 52 |
Andaman and Nicobar Islands | 28 |
Dadra and Nagar Haveli and Daman and Diu | 19 |
Sikkim | 18 |
Mizoram | 1 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.