STATE | CONFIRMED |
---|---|
Maharashtra | 8348 |
Tamil Nadu | 4807 |
Karnataka | 4537 |
Andhra Pradesh | 3963 |
West Bengal | 2198 |
Uttar Pradesh | 1873 |
Bihar | 1667 |
Delhi | 1475 |
Telangana | 1284 |
Assam | 1117 |
Gujarat | 960 |
Haryana | 750 |
Rajasthan | 711 |
Madhya Pradesh | 681 |
Kerala | 593 |
Odisha | 591 |
Jammu and Kashmir | 441 |
Punjab | 350 |
Jharkhand | 289 |
Chhattisgarh | 243 |
Goa | 180 |
Uttarakhand | 174 |
Tripura | 171 |
Manipur | 91 |
Puducherry | 58 |
Dadra and Nagar Haveli and Daman and Diu | 45 |
Arunachal Pradesh | 41 |
Himachal Pradesh | 40 |
Chandigarh | 31 |
Nagaland | 22 |
Sikkim | 19 |
Meghalaya | 15 |
Ladakh | 8 |
Andaman and Nicobar Islands | 4 |
Mizoram | 2 |
State Unassigned | -368 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.