STATE | CONFIRMED |
---|---|
Maharashtra | 6497 |
Tamil Nadu | 4328 |
Karnataka | 2738 |
Andhra Pradesh | 1935 |
Uttar Pradesh | 1654 |
Telangana | 1550 |
West Bengal | 1435 |
Delhi | 1246 |
Bihar | 1116 |
Assam | 1001 |
Gujarat | 902 |
Haryana | 689 |
Odisha | 616 |
Madhya Pradesh | 575 |
Rajasthan | 544 |
Kerala | 449 |
Punjab | 357 |
Jammu and Kashmir | 314 |
Jharkhand | 203 |
Chhattisgarh | 184 |
Goa | 130 |
Uttarakhand | 71 |
Nagaland | 71 |
Puducherry | 50 |
Himachal Pradesh | 30 |
Chandigarh | 29 |
Arunachal Pradesh | 27 |
Tripura | 26 |
Dadra and Nagar Haveli and Daman and Diu | 25 |
Meghalaya | 21 |
Manipur | 17 |
Ladakh | 7 |
Andaman and Nicobar Islands | 3 |
Sikkim | 2 |
Mizoram | 2 |
State Unassigned | -666 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.