STATE | CONFIRMED |
---|---|
Maharashtra | 2560 |
Delhi | 1513 |
Tamil Nadu | 1286 |
State Unassigned | 709 |
Gujarat | 485 |
West Bengal | 340 |
Haryana | 302 |
Rajasthan | 279 |
Assam | 271 |
Karnataka | 267 |
Bihar | 230 |
Andhra Pradesh | 180 |
Madhya Pradesh | 168 |
Tripura | 151 |
Odisha | 143 |
Uttar Pradesh | 141 |
Jammu and Kashmir | 139 |
Telangana | 129 |
Kerala | 82 |
Chhattisgarh | 64 |
Goa | 47 |
Uttarakhand | 42 |
Jharkhand | 42 |
Punjab | 34 |
Manipur | 19 |
Himachal Pradesh | 14 |
Puducherry | 11 |
Nagaland | 9 |
Arunachal Pradesh | 9 |
Ladakh | 9 |
Dadra and Nagar Haveli and Daman and Diu | 7 |
Meghalaya | 3 |
Sikkim | 1 |
Mizoram | 1 |
Important Note: As we are working with the live COVID19 data and frequently updating the website, there can be discrepancies sometimes which will be resolved in the validation process later. Please use this information only for awareness purpose and not for taking any decisions.